We invite YOU into a NEW networking opportunity right here in De Smet!
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
DeSmet | 1,184 | 1,089 | 1,086 | 1,072 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 60 | 52 | 48 |
5-9 | 66 | 59 | 55 |
10-14 | 70 | 67 | 63 |
15-19 | 57 | 55 | 53 |
20-24 | 32 | 28 | 26 |
25-29 | 45 | 43 | 37 |
30-34 | 43 | 51 | 51 |
35-39 | 55 | 46 | 44 |
40-44 | 52 | 45 | 45 |
45-49 | 74 | 62 | 57 |
50-54 | 77 | 67 | 60 |
55-59 | 72 | 82 | 69 |
60-64 | 60 | 71 | 68 |
65-69 | 53 | 70 | 72 |
70-74 | 53 | 72 | 80 |
75-79 | 77 | 83 | 101 |
80-84 | 69 | 62 | 70 |
85+ | 74 | 71 | 72 |
18+ | 849 | 868 | 867 |
Median Age | 49 | 53 | 55 |
Source: ESRI, 2020-09-02
Population by Race
DeSmet | 2020 |
---|---|
Total | 1,086.000 |
White Alone | 97.050 |
Black Alone | 0.090 |
American Indian Alone | 0.740 |
Asian Alone | 0.460 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.370 |
Two or More Races | 1.290 |
Hispanic Origin | 0.550 |
Diversity Index | 7.000 |
Source: ESRI, 2020-09-02
Growth Rate
DeSmet | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 1% |
Source: ESRI, 2020-09-02
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 532 | 478 | 477 | 472 |
Housing Units | 590 | 552 | 557 | 562 |
Owner Occupied Units | 380 | 374 | ||
Renter Occupied Units | 97 | 97 | ||
Vacant Units | 80 | 90 |
Source: ESRI, 2020-09-02
Home Value
DeSmet | 2020 | 2025 |
---|---|---|
Median Home Value | $116,438 | $125,000 |
Average Home Value | $185,658 | $198,997 |
<$50,000 | 41 | 38 |
$50,000 - $99,999 | 125 | 116 |
$100,000 - $149,999 | 73 | 66 |
$150,000 - $199,999 | 57 | 60 |
$200,000 - $249,999 | 18 | 19 |
$250,000 - $299,999 | 8 | 9 |
$300,000 - $399,999 | 24 | 28 |
$400,000 - $499,999 | 7 | 8 |
$500,000 - $749,999 | 9 | 9 |
$1,000,000 + | 5 | 5 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 29 |
1990-1999 | 32 |
1980-1989 | 30 |
1970-1979 | 90 |
1960-1969 | 38 |
1950-1959 | 103 |
1940-1949 | 19 |
1939 or Before | 204 |
Source: ESRI, 2020-09-02
Back To TopIncome
DeSmet | 2020 | 2025 |
---|---|---|
Median Household | $53,032 | $54,756 |
Average Household | $64,564 | $68,618 |
Per Capita | $27,865 | $29,748 |
Source: ESRI, 2020-09-02
Household Income Base
DeSmet | 2020 |
---|---|
<$15,000 | 72 |
$15,000 - $24,999 | 36 |
$25,000 - $34,999 | 38 |
$35,000 - $49,999 | 72 |
$50,000 - $74,999 | 110 |
$75,000 - $99,999 | 82 |
$100,000 - $149,999 | 48 |
$150,000 - $199,999 | 7 |
$200,000+ | 11 |
Source: ESRI, 2020-09-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 484 |
In-County Residents | 421 |
Out-of-County Residents | 63 |
Drive Alone | 393 |
Carpooled | 23 |
Public Transport | 0 |
Work at Home | 4 |
Less than 5 minutes | 146 |
5-9 minutes | 162 |
10-14 minutes | 60 |
15-19 minutes | 14 |
20-24 minutes | 29 |
25-29 minutes | 8 |
30-34 minutes | 6 |
35-39 minutes | 0 |
40-44 minutes | 18 |
45-59 minutes | 28 |
60-89 minutes | 9 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 815 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 10 |
Construction | 16 |
Manufacturing | 175 |
Wholesale Trade | 5 |
Retail Trade | 158 |
Motor Veh/Parts Dealers | 40 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 56 |
Food & Beverage Stores | 26 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 18 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 9 |
Misc Store Retailers | 5 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 7 |
Information | 9 |
Finance & Insurance | 75 |
Cntrl Bank/Crdt Intrmdtn | 23 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 52 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 15 |
Legal Services | 13 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 65 |
HealthCare/Social Assist | 109 |
Arts/Entertainment/Rec | 13 |
Accommodation/Food Srvcs | 83 |
Accommodation | 15 |
Food Srv/Drinking Places | 68 |
Other Srv excl Pub Admin | 18 |
Auto Repair/Maintenance | 6 |
Public Administration Emp | 55 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
DeSmet | 2020 |
---|---|
Some High School | 53 |
Graduated High School | 295 |
Associates Degree | 67 |
Bachelor's Degree | 112 |
Graduate Degree | 58 |
Source: ESRI, 2020-09-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 104 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 6 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 19 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 3 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 2 |
Information Bus | 2 |
Finance & Insurance Bus | 7 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 5 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 8 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 6 |
Other Srv excl Pub Admin Bus | 10 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 19 |
Source: ESRI, 2020-09-02
Back To Top